Obi Fer
GUARANTEED CONTENT
| GUARANTEED CONTENT | %W/W | |
| Water-Soluble Boron (B) | 1 | |
| Water-Soluble Iron (Fe) | 8 | |
| Water-Soluble Zinc (Zn) | 2 | |
RECOMMENDED USE DOSE
| RECOMMENDED USE DOSE | ||
| PRODUCT TYPE | FOLIAR APPLICATION | SOIL APPLICATION |
| Vegetables; Tomato, Pepper, Eggplant, Cucumber |
100-150 gr/da | 400-500 gr/da |
| Orchard | 100-150 gr/da | 400-500 gr/da |
| Banana | 200 gr/da | 600-700 gr/da |
| Strawberry | 100-150 gr/da | 400-500 gr/da |
| Potato, Sugar Beet | 150/200 gr/da | 600 gr/da |
| Citrus, Olive | 150/200 gr/da | 600 gr/da |
| Apple, Cherry, Peach, Pear | 150/200 gr/da | 600 gr/da |
| Grains | 100-150 gr/da | 400-500 gr/da |
FUNCTIONS AND BENEFITS
| FUNCTIONS AND BENEFITS | ||
| * Plays an important role in many physiological events, especially photosynthesis. | ||
| * Acts as a catalyst in chlorophyll synthesis. | ||
| * Increases yield and quality in vegetative production. | ||
| * Improves protein synthesis. |






