Obi Fit
GUARANTEED CONTENT
| GUARANTEED CONTENT | %W/W | |
| Water-Soluble Potassium Oxide (K2O) | 20 | |
RECOMMENDED USE DOSE
| RECOMMENDED USE DOSE | ||
| PRODUCT TYPE | WITH DRIP IRRIGATION | FOLIAR APPLICATION |
| Open Field Vegetables | 2-3 lt/da | 200-300 cc/ 100 lt water |
| In Greenhouses, Cut Flowers | 2-2,5 lt/da | 200-300 cc/ 100 lt water |
| Grains | 2 lt/da | 200-300 cc/ 100 lt water |
| Fruit Trees | 2-4 lt/da | 250-400 cc/ 100 lt water |
| Tuber Plants | 2-3 lt/da | 200-300 cc/ 100 lt water |
| In Industrial Plants | 2-3 lt/da | 200-300 cc/ 100 lt water |
FUNCTIONS AND BENEFITS
| FUNCTIONS AND BENEFITS | ||
| * Activates many enzyme systems in plants. | ||
| * Provides resistance to drought by increasing root development. | ||
| * By providing cell turgor pressure, it reduces water loss and prevents wilting in plants. | ||
| * Increases the transport of water and nutrients. | ||
| * Increases yield and quality in vegetative production. |






