Obi Mix 20-20-20+ME (1kg)
GUARANTEED CONTENT
| GUARANTEED CONTENT | %W/W | ||
| Total Nitrogen (N) | 20 | ||
| Ammonium Nitrogen (N) | 4 | ||
| Nitrate Nitrogen (N) | 6 | ||
| Urea Nitrogen (N) | 10 | ||
| Neutral Ammonium Citrate and Water-Soluble Phosphorus Pentoxide (P2O5) | 20 | ||
| Water-Soluble Phosphorus Pentoxide (P2O5) | 20 | ||
| Water-Soluble Potassium Oxide (K2O) | 20 | ||
| Water-Soluble Boron (B) | 0,01 | ||
| Water-Soluble Copper (Cu) | 0,02 | ||
| Water-Soluble Iron (Fe) | 0,02 | ||
| Water-Soluble Manganese (Mn) | 0,01 | ||
| Water-Soluble Zinc (Zn) | 0,006 | ||
RECOMMENDED USE DOSE
| RECOMMENDED USE DOSE | |||
| PRODUCT TYPE | APPLICATION PERIOD | FOLIAR APPLICATION | SOIL APPLICATION |
| Greenhouse Plants | Every 3-4 days during vegetation | 250 gr/100 lt water | 2-3 kg/da |
| Fruit Trees | Every 15 days during the development period | 400 gr/100 lt water | 5-6 kg/da |
| Orchard | At 10-15 days intervals from the arm-throwing of shoots, throughout the development period | 250 gr/100 lt water | 2-3 kg/da |
| Olive | Throughout the development period, with an interval of 10-15 days | 300 gr/100 lt water | 5-6 kg/da |
| Open Field Vegetables | Every 3-4 days during vegetation | 250 gr/100 lt water | 2-3 kg/da |
| Sugar Beet, Potato, Corn, Carrot, Sunflower, Cotton | Started when the plant has 4-5 leaves, applied at 10-15 days intervals during the development period | 300 gr/100 lt water | 4-5 kg/da |
| Legumes | 3 applications from the first hoeing | 400 gr/100 lt water | 4-5 kg/da |
| Grains | During the tillering period | 300 gr/100 lt water | - |
FUNCTIONS AND BENEFITS
| FUNCTIONS AND BENEFITS | |||
| * Being balanced and rich in terms of nitrogen, phosphorus, and potassium; our fertilizer is also supported with trace elements needed by the plant. | |||
| * Strengthens the root structure of the plant. | |||
| * Provides a balanced improvement in the green sections of the plant. | |||
| * Induces flowering. | |||
| * Provides the fruits to grow and harden. | |||
| * Induces growth and development. |






