Obi N12
GUARANTEED CONTENT
| GUARANTEED CONTENT | %W/W | |
| Organic Substance | 48 | |
| Total Nitrogen (N) | 12 | |
| Organic Nitrogen (N) | 0,5 | |
| Urea Nitrogen (N) | 11,5 | |
| Water-Soluble Potassium Oxide (K2O) | 4 | |
| Water-Soluble Boron (B) | 0,1 | |
| Water-Soluble Copper (Cu) | 0,1 | |
| Water-Soluble Iron (Fe) | 0,1 | |
| Water-Soluble Manganese (Mn) | 0,05 | |
| Water-Soluble Zinc (Zn) | 0,05 | |
| Ph | 6-8 | |
RECOMMENDED USE DOSE
| RECOMMENDED USE DOSE | ||
| PRODUCT TYPE | APPLICATION PERIOD | APPLICATION DOSE |
| Tomato, Pepper, Cucumber, etc. | At 2-3 weeks intervals after seedling planting | 300 ml/100 lt water |
| Zucchini, Watermelon, Melon | 2-3 applications with planting and after flower |
250 ml/100 lt water 2 lt/ 100 lt water the drip |
| Citrus Fruits | At 2-3 weeks intervals after the flowering | 300 ml/100 lt water |
| Apricot, Peach, Apple, Plum, Pear, Cherry, Olive |
At 2-3 weeks intervals after the flowering | 300 ml/100 lt water |
| Cereals | In between the Tillering and Bolting | 300 ml/100 lt water |
| Cotton | 1st Application with 4-5 leaves 2nd Application in Card |
250-300 ml/100 lt water |
| Corn | 1st Application in the Development period 2nd application after Tassel |
250-300 ml/100 lt water |
| Sugar Beet, Potato, Onion | 1st Application in the development period 2nd application after 2nd hoeing |
250-300 ml/100 lt water |
| Orchard | 3 applications starting from the shoot till fall | 200 ml/100 lt water |
| Soybean, Bean, Chickpea, Lentil, Peanut, Sunflower |
First application with planting, 2-3 applications at 2-3 weeks intervals after flowering | 250 ml/100 lt water |
FUNCTIONS AND BENEFITS
| FUNCTIONS AND BENEFITS | ||
| * Regulates the soil structure and provides enrichment in terms of organic matter. | ||
| * Provides vegetative development in plants, the root/shoot ratio increases. | ||
| * Thanks to the micronutrients it contains, it provides balanced nutrition in plants. | ||
| * Increases the quality of fruits and vegetables, and extends their shelf life. | ||
| * Provides resistance against root diseases by positively affecting the root structure in plants. |




